Services provided to Qatari nationals:
The consular services include:
- Issuing pass tickets for newborns Qataris abroad.
- Issuing pass tickets for Qatari citizens who lose their passports abroad.
- Issuing power of attorney for Qatari nationals to facilitate their affairs abroad as well as within the country.
- Repatriation of the bodies of Qatari nationals on the mission's expense.
- Educational services: to provide information and guidance to the Qatari students wishing to study in Romania and the legalization of documents of study.
- Protection and care for the interests of Qatari citizens abroad.
- Offering assistance for Qatari nationals who are facing problems abroad in cases that require it.
Observations:
- Health services: There are two types of health insurance in Romania, one through government agencies and others through private insurance companies for the purposes of medical treatment.
- Legalization of Qatari documents that are already certified by the Ministry of Foreign Affairs in Qatar.
- The fees for legalization of documents have to be paid to the following bank account:
RAIFFEISEN BANK-CRINGASI BRANCH
RO 61 RZBR 0000 0600 1539 7463
- Schedule of fees for the legalization of the documents
Xerox copies are not accepted
| Commercial contract, Agency agreement | 38 EURO | 150 QR |
| Certificate of goods | 38 EURO | 150 QR |
| Quality certificate | 38 EURO | 150 QR |
| Phytosanitary Certificate | 26 EURO | 100 QR |
| Certificate of merchandise origin | 38 EURO | 150 QR |
| Bill of lading | 38 EURO | 150 QR |
| Diploma, School record, School certificate | 26 EURO | 100 QR |
| Certificate of Birth, Divorce, Health, Marriage | 26 EURO | 100 QR |
| Inheritance certificate | 26 EURO | 100 QR |
| Criminal record, Statement | 26 EURO | 100 QR |
| Medical record | 26 EURO | 100 QR |
| Power of Attorney - Proxy | 38 EURO | 150 QR |
| Rent of purchase contract | 26 EURO | 100 QR |
| Mortgage | 26 EURO | 100 QR |
| Labour contract, Labour card | 26 EURO | 100 QR |
| Court order | 26 EURO | 100 QR |
| Loan without interest certificate | 26 EURO | 100 QR |
| Foundation Statute | 38 EURO | 150 QR |
| Operation endorsement | 38 EURO | 150 QR |
| Manifest | 38 EURO | 150 QR |
| Authorization on free practice (Recommendation Letter) | 26 EURO | 100 QR |
| Certificate of non-registered ship | 38 EURO | 150 QR |
| Incorporation Certificate | 38 EURO | 150 QR |
| Audit/Balance Sheet | 38 EURO | 150 QR |
| Legal Status | 38 EURO | 150 QR |
| Confirmation of Company Details | 38 EURO | 150 QR |
| Drug Commercialization Certificate | 26 EURO | 100 QR |
| Certificate of Free Sale | 38 EURO | 150 QR |
| Certificate of Death | Free of Charge |
| Commercial Invoices |
| FEE IN QR | FEE IN EURO | (To (Euro | (From (Euro |
| 500 | 128 | 3.846 | 0.00 |
| 1000 | 256 | 25.641 | 3.847 |
| 2.500 | 641 | 64.103 | 25.642 |
| 5000 | 1.282 | 256.410 | 64.104 |
| | 0.6% | 256.411 AND ABOVE |